search
 
 
NSE Currency Futures
18 May, 2012 05:00
Product
Products Expiry Date Price Best Buy Best Sell Volume Open Interest
(No. of Contracts)
LTP Change %Chg Prev.Close Open High Low Price Qty Price Qty
USDINR 29-May-12 54.54 -0.08 -0.15 54.62 54.69 55.02 54.49 54.54 50 54.54 318 2,393,684 1,653,447
USDINR 27-Jun-12 54.85 -0.09 -0.17 54.94 55.02 55.32 54.81 54.85 30 54.86 6 248,121 502,447
USDINR 27-Jul-12 55.17 -0.08 -0.14 55.25 55.35 55.63 55.13 55.16 200 55.18 25 46,247 148,662
USDINR 29-Aug-12 55.47 -0.05 -0.08 55.51 55.64 55.92 55.45 55.44 60 55.48 85 14,785 81,745
USDINR 26-Sep-12 55.69 -0.08 -0.14 55.77 56.00 56.16 55.68 55.63 60 55.74 101 3,703 28,082
USDINR 29-Oct-12 55.93 -0.10 -0.18 56.03 56.28 56.39 55.92 55.84 30 55.99 100 2,813 17,738
USDINR 27-Nov-12 56.18 -0.13 -0.23 56.31 56.48 56.59 56.18 56.00 30 56.23 10 214 9,129
USDINR 27-Dec-12 56.35 -0.10 -0.18 56.45 56.80 56.80 56.35 56.17 10 56.39 10 62 31,965
USDINR 29-Jan-13 56.55 -0.20 -0.35 56.75 56.75 57.14 56.52 56.45 1 56.85 1 14 21,056
USDINR 26-Feb-13 56.80 0.01 0.02 56.79 57.35 57.35 56.80 56.60 1 57.00 1 1,608 30,310
USDINR 27-Mar-13 56.95 -0.05 -0.09 57.00 57.50 57.50 56.95 56.80 1 57.05 1 516 38,236
USDINR 29-Mar-13 56.95 -0.05 -0.09 57.00 57.50 57.50 56.95 56.80 1 57.05 1 516 38,236
USDINR 26-Apr-13 57.15 0.02 0.04 57.13 57.40 57.55 57.12 57.12 1 57.22 10 1,539 44,820
16,152.75+82.27+0.51%
Click here for large view
     Update : FIIs in buying mode
World Indices
Commodities
Popular Topics
Do's and Don'ts
This service is currently unavailable.

Securities Broking is through Aditya Birla Money Limited; NSE - SEBI Registration No.: Equity - INB 23 1347031, Derivatives – INF 23 1347031, Currency – INE 23 1347031; BSE-SEBI Registration No.: Equity - INB 01 1347037, Derivatives - INF 01 1347037; MCX - SX - SEBI Registration No.: Currency - INE 26 1347031; USE - SEBI Registration No.: Currency – INE 27 1347036. NSDL: IN-DP-NDSL-141-2000, CDSL: IN-DP-CDSL-543-2010. Commodity Broking is through Aditya Birla Commodities Broking Limited; NCDEX Membership No.: 00158; NMCE Membership No.: CL0110; MCX Membership No.28730; FMC Registration No.: NCDEX / TCM / CORP / 0180; NMCE / TCM / CORP / 0030; MCX / TCM / CORP / 0023. National Spot Exchange Membership No : 12590. Mutual Fund Distribution is through Aditya Birla Money Mart Limited, ARN 0003. Life Insurance is through Aditya Birla Money Insurance Advisory Services Limited, licensed to act as a Corporate Agent of Birla Sun Life Insurance Company Limited. IRDA license no. BSL 308007. The services of myuniverse.co.in are offered by Aditya Birla Customer Services Private Limited.


Copyright © 2010. Aditya Birla Money Limited All Rights Reserved. Developed and Powered by C-MOTS Infotech (ISO 9001:2008 certified)